Size Chart - Finley Pant
Measurements lying flat (cm) | |||||
0 | 1 | 2 | 3 | 4 | |
Waist Lying Flat (un-stretched) (A) | 26 | 27 | 28 | 33 | 38 |
Waist Lying Flat (stretched) (A) | 43 | 45 | 48 | 54 | 59 |
Hip Lying Flat (B) | 48 | 51 | 53 | 58 | 64 |
Rise (C) | 30.5 | 31 | 33 | 35 | 35.5 |
Inseam (E) | 66 | 67 | 67 | 66 | 65 |
Measurements lying flat (in) | |||||
0 | 1 | 2 | 3 | 4 | |
Waist Lying Flat (un-stretched) (A) | 10.2 | 10.6" | 11" | 13" | 15" |
Waist Lying Flat (stretched) (A) | 16.9" | 17.7" | 18.9" | 22.3" | 23.2" |
Hip Lying Flat (B) | 18.9" | 20" | 20.9" | 22.8" | 25.2" |
Rise (C) | 12" | 12.2" | 13" | 13.8" | 14" |
Inseam (E) | 26" | 26.4" | 26.4" | 26" | 25.6" |
