Size Chart - Luca Trouser FW22
Measurements lying flat (cm) | |||||
0 | 1 | 2 | 3 | 4 | |
Waist (unstretched) | 61 | 66 | 71 | 76 | 84 |
Waist (stretched) | 89.5 | 93.5 | 98.5 | 103 | 108 |
Hip | 96.5 | 103 | 105 | 108.5 | 113 |
Inseam | 63.5 | 66 | 67.5 | 67.5 | 67.5 |
Thigh | 59.5 | 63.5 | 66 | 68.5 | 71 |
Measurements (inches) | |||||
0 | 1 | 2 | 3 | 4 | |
Waist (unstretched) | 24" | 26" | 28" | 30" | 33" |
Waist |
35 1/4" | 36 3/4" | 38 3/4" | 40 1/2" | 42 1/2" |
Hip | 38" | 40 1/2" | 41 1/4" | 42 3/4" | 44 1/2" |
Inseam | 25" | 26" | 26 1/2" | 26 1/2" | 26 1/2" |
Thigh | 23 1/2" | 25" | 26" | 27" | 28" |