Size Chart - Luna Top
Measurements lying flat (cm) | |||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | |
Bust | 43 | 47 | 51 | 56 | 63 | 70 | 77 |
Hem width | 47 | 51 | 55 | 60 | 67 | 74 | 81 |
Length (CBL) | 34.5 | 34.5 | 34.5 | 35.75 | 37 | 38.75 | 40.5 |
Measurements lying flat (in) | |||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | |
Bust | 16 7/8 | 18 1/2 | 20 1/8 | 22 | 24 3/4 | 27 1/2 | 30 3/8 |
Hem width | 18 1/2 | 20 1/8 | 21 5/8 | 23 5/8 | 26 3/8 | 29 1/8 | 31 7/8 |
Full Length (CBL) | 13 5/8 | 13 5/8 | 13 5/8 | 14 1/8 | 14 5/8 | 15 1/4 | 16 |
All Measurements are Garment Measurements. We recommend you to measure your best fitting garment by keeping it flat on the floor and match those measurements to the size chart above.
How to measure your garment:
Bust: Measure across the armpits as shown in the image to get the pit to pit measurement.
Waist Lying Flat: The measurement is taken from side to side directly at the waistline.
Hip: The measurement is taken from side to side directly at the hip line.
Sleeve Length: Measure from the low point of shoulder where the sleeve seam begins to the bottom of the cuffs.
Full Length: Measure from the High Point of shoulder to the bottom hemline.
Full Length (CBL): Measure from the center back of the neck to the bottom hemline.